Redesigned & Revamped Projects
| SR. NO. | ORGANISATION | PROJECT DESCRIPTION |
|---|---|---|
| 1. | Mahindra Spaces Developers at Powai Project – Mahindra Splendour CHS Ltd Bhandup (W) | The 400 KLD saff process has been redesigned, commissioned, Installed, and is now under operation and maintenance |
| 2. | Mahindra Spaces Developers at Powai Project – Mahindra Eminente CHS Ltd at Goregoan (W) | Redesigned 300 KLD saff process and commissioned and Installed and now operation & maintenance of the plant |
| 3. | Spring 1 Chs Ltd at Wadala Dadar (E) Mumbai | Revamped 270 KLD MBBR designed process and now Operation and maintenance |
| 4. | Ixora Hiranandini Meadows, Gladys Alwares Rd, Thane (W) | Revamped 50 KLD MBBR process STP and O & M |
| 5. | Kanakia Spaces Pvt Ltd, Andheri (E). Project at Western Edge 2 CHS Ltd, At Near Metro Kandivli (E) | Redesigned 210 KLD MBBR process and now O & M of the plant |
| 6. | Kanakia Spaces Pvt Ltd Andheri E. Project at M/S. Royal Samarpan Chs Ltd Kandivli (E) | Redesigned 80 KLD MBBR process and now operation and Maintenance of the plant |
| 7. | Everest Builder – Everest World Kapurwadi Thane (W) Part 2 | Operation and maintenance of 565 KLD activated sludge Process designed sewage treatment plant |
| 8. | Raheja Titanium – Commercial Centre Jogeshwari (E) Mumbai | Revamped 270 KLD MBBR designed process and now Operation & maintenance of the plant |
| 9. | Acme Oakwood Ashwood Co-Op Hsg. Sty Ltd, Manpada Thane (W) | Revamped 270 KLD MBBR designed process and now Operation & maintenance of the plant |

